Modules and plans

LeadOS is sold as modules. Your plan decides which appear in the sidebar; anything not included is hidden rather than shown locked.
| Module | Plan | What it covers |
|---|---|---|
| CRM | PRO | Prospects, pipeline, calls, follow-ups, clients, quotations |
| Companies | PRO | Company records and rollups |
PRO add-on | QR-connected inbox, broadcasts, sequences | |
| Finance | GROWTH | Invoices, payments, bills, expenses, bank, reports |
| Marketing | GROWTH | Campaigns, email, ads, Instagram, analytics, automations |
| Projects | GROWTH | Projects and tasks |
| Helpdesk | GROWTH | Tickets and support |
| Inventory | ENTERPRISE | Items, stock movements, suppliers |
| HR | ENTERPRISE | Employees, attendance, leave, payroll |
| PBX | Add-on | Extensions, routing, browser softphone |
Sites, Reports, Documents, Integrations, Catalog and Settings are part of the platform and are not gated by plan — though your role still governs them.
Tip
Which items appear, and in what order, is also shaped by your industry pack. Two workspaces on the same plan can have different sidebars.
Administrators manage this in Plan and billing.
Cannot find what you need?
Something not behaving as described here? Tell us and we will fix the page.
